Description
Standard Features:
- Use with AVL9180 Series – Starlyte, Smartlyte Electrolyte Analyzers
- For Calibration of Na+, K+, Cl-, Ca++, Li+
| Code | Product | Pack |
|---|---|---|
| BONAVERA AVL ISE REAGENT | ||
| BEA01 | BONAVERA CALIBRATION PACK S5 | PACK |
| 15-181 | Na/Ph COND SOL | 125 ML |
| E-180 | NA+ ELECTROLYTE | EACH |
| E-190 | K+ ELECTRODE | EACH |
| E-200 | Cl- ELECTRODE | EACH |
| E-210 | Ca++ELECTRODE | EACH |
| E-181 | REFERENCE ELECTRODE | EACH |
| E-181H | REFERENCE HOUSING | EACH |
| *4-182 | PEISTALTIC PUMP TUBING | EACH |
| BEC01 | BONAVERA DAILY RINSE SOLUTION | 90 ML |
| 3-227 | REF FILL SOLUTION | 5X4 ML |
| 3-228 | ISE FILL SOLUTION | 4X2 ML |


