Description
Standard Features:
- A complete range of reagents for all hematology analyzers
- Fully compatible with all hematology analyzers
- Long shelf life and stability
- Economical, cost effective with superior quality
- Liquid stable ready to use reagents
| Code | Product | Instrument | Pack |
|---|---|---|---|
| KXD04 | BONAVERA DILUENT – SY | SYSMEX KX -21 & POCH 100 & XP100 | 20 L |
| KXL06 | BONAVERA LYSE – SY | SYSMEX KX -21 & POCH 100 & XP100 | 500 ML |
| KXC02 | BONAVERA CELL CLEANER – SY | SYSMEX KX -21 & POCH 100 & XP100 | 4X50 ML |
| MND04 | BONAVERA DILUENT – MR | “MINDRAY BC2800, BC3200, BC3000 Plus” | 20 L |
| MNL06 | BONAVERA LYSE – MR | “MINDRAY BC2800, BC3200, BC3000 Plus” | 500 ML |
| MNR04 | BONAVERA RINSE – MR | “MINDRAY BC2800, BC3200, BC3000 Plus” | 20 L |
| MNC05 | BONAVERA PROBE CLEANER – MR | “MINDRAY BC2800, BC3200, BC3000 Plus” | 50 ML |
| MNC03 | BONAVERA EZ – MR | “MINDRAY BC2800, BC3200, BC3000 Plus” | 100 ML |
| NKD03 | BONAVERA DILUENT – NK | NIHON KOHDEN (MEK6400/6410) | 20 L |
| NKL04 | BONAVERA LYSE – NK | NIHON KOHDEN (MEK6400/6410) | 500 ML |
| NKC04 | BONAVERA CLEANAC – NK | NIHON KOHDEN (MEK6400/6410) | 5 L |
| NKC05 | BONAVERA STRONG CLEANER – NK | NIHON KOHDEN (MEK6400/6410) | 5 L |
| SWD01 | BONAVERA DILUENT – SWL | SWELAB ALFA | 20 L |
| SWL01 | BONAVERA LYSE – SWL | SWELAB ALFA | 5 L |
| ERD02 | BONAVERA DILUENT – ERM | ERMA PCE – 210 | 20 L |
| ERL02 | BONAVERA LYSE – ERM | ERMA PCE – 210 | 500 ML |
| ERC01 | BONAVERA CELL CLEANER – ERM | ERMA PCE – 210 | 100 ML |
| ERC03 | BONAVERA CLEANER – ERM | ERMA PCE – 210 | 100 ML |
| DID02 | BONAVERA DILUENT – DIA | DIATRON ABACUS | 20 L |
| DIL02 | BONAVERA LYSE – DIA | DIATRON ABACUS | 500 ML |
| DIC03 | BONAVERA CLEANER – DIA | DIATRON ABACUS | 1 L |
| MED03 | BONAVERA DILUENT – MED | MEDONIC (CA SERIES) | 20 L |
| MEL02 | BONAVERA LYSE – MED | MEDONIC (CA SERIES) | 5 L |
| BCD02 | BONAVERA COUNT DILUENT | BONAVERA COUNT | 20 L |
| BCL05 | BONAVERA COUNT LYSE | BONAVERA COUNT | 500 ML |
| BCC01 | BONAVERA COUNT EZ | BONAVERA COUNT | 100 ML |
| BCR01 | BONAVERA COUNT RINSE | BONAVERA COUNT | 20 L |
| UTD01 | BONAVERA DILUENT – URT | URIT3000P | 20 L |
| UTL01 | BONAVERA LYSE – URT | URIT3000P | 500 ML |
| UTR01 | BONAVERA RINSE – URT | URIT3000P | 20 L |
| UTC01 | BONAVERA CLEANAC – URT | URIT3000P | 100 ML |
| HRD01 | BONAVERA DILUENT – HRB | HORIBA | 20 L |
| HRL01 | BONAVERA LYSE – HRB | HORIBA | 500 ML |
| HRC01 | BONAVERA CLEANER – HRB | HORIBA | 20 L |
| M6D01 | BONAVERA DILUENT – M60 | ABX | 20 L |
| M6L01 | BONAVERA LYSE – M60 | ABX | 500 ML |
| M6C01 | BONAVERA CELL CLEANER – M60 | ABX | 100 ML |
| MDD01 | BONAVERA DILUENT – MDC | MDC (A1 SYSTEM) | 20 L |


